JE Series – All Electric Injection Molding Machines
Why Choose All Electric Injection Molders
What is All Electric Injection Molders
Parameters of All Electric Injection Molders
Brochure for All Electric Injection Molders
Videos for All Electric Molders Injection Molders
Send Us Enquiry Now
Why to Choose All Electric Injection Molding Machine
High Speed
All electric injection molding machines are designed with synchronous movement, like mould closing and injection, mould opening and ejection is in action at the same time. It`s great help to shorten the circle time and easily realizing high efficiency production. Details please refer to below chart with a comparison of normal hydraulic injection molding machines and full electric injection molding moulders.
Quality Improved
Energy Saving
With driven by servo motor, that is no energy lost of switching power to hydraulic and it`s temperature. This can help to save about 65% energy comparing to normal hydraulic injection molding machines.
Program for Compression Molding
This belongs to the low pressure molding technology category. It has the effect to improve the internal stress characteristic property for plastic product, reduce distortion, improve the product surface. With this control, the demand of injection force and clamp force parameters are truly optimized. It not only reduces the cost of equipment, but also greatly extends the equipment life time.
What is All electric injection molding machines
KEBA Control System
Thanks to its powerful computer core, the KePlast i1000 control system is real-time-capable, thereby enabling a continuously controlled quality of production.
- For hydraulic standard injection molding machines
- Ultra-compact, single-board computer
- 7 to 12” TFT displays
- Closed-loop injection process including monitoring by means of injection graphic.
Clamping System
High control precision of servo motor torque, and rigid connection of the ball screw and clamping system, correspondingly improve the mold opening/closing speed and position accuracy, and ensure an accurately platen moving thrust, and displacement deviation generated by platen movement inertia is under controlled, and the reliability and response accuracy of the action of low pressure mold protection is greatly improved. Safe security of using precision mold becomes better.
Injection System
Adopting four-column-frame structure and guided by four guide posts, the screw has an evenly balanced force during the process of injection, thus achieving steady injection molding.
SPECIFICATION | Unit | JE60 | JE120 | JE200 | JE260 | JE350 | ||||||||||||
International Size Rating | 600-70 | 1200-185 | 2000-300 | 2600-1050 | 3500-1680 | |||||||||||||
CLAMPING UNIT | ||||||||||||||||||
Clamping Force | KN | 600 | 1200 | 200 | 2600 | 3500 | ||||||||||||
Opening stroke | mm | 270 | 360 | 470 | 600 | 700 | ||||||||||||
Max. daylight | mm | 650 | 810 | 1020 | 1250 | 1420 | ||||||||||||
Planten size | mmxmm | 550 x 480 | 700 x 700 | 850 x 800 | 980 x 950 | 1160 x 1100 | ||||||||||||
Space between bars | mmxmm | 370 x 325 | 470 x 420 | 570 x 520 | 670 x 640 | 820 x 720 | ||||||||||||
Max. mold height | mm | 380 | 450 | 550 | 650 | 720 | ||||||||||||
Min. mold height | mm | 150 | 150 | 200 | 250 | 300 | ||||||||||||
Ejector stroke | mm | 70 | 100 | 130 | 150 | 160 | ||||||||||||
Ejector force | KN | 20 | 30 | 45 | 60 | 60 | ||||||||||||
INJECTION UNT | ||||||||||||||||||
Screw diameter | mm | 18 | 22 | 26 | 26 | 28 | 32 | 36 | 30 | 32 | 36 | 40 | 50 | 55 | 60 | 60 | 68 | 75 |
Screw L/D ratio | / | 20 | 21 | 18.5 | 21 | 21 | 18.5 | 18 | 21 | 21 | 18.5 | 18 | 21 | 20 | 18.5 | 21 | 21 | 18.5 |
Injection Pressure | Mpa | 260 | 220 | 160 | 280 | 260 | 200 | 160 | 280 | 250 | 200 | 160 | 218 | 180 | 151 | 215 | 165 | 138 |
Shot volume | cm3 | 20 | 33 | 50 | 61 | 71 | 92 | 117 | 106 | 121 | 153 | 188 | 491 | 594 | 707 | 792 | 1017 | 1237 |
Shot weight (@PS 1.05) | g | 18 | 29 | 45 | 54 | 63 | 82 | 104 | 95 | 108 | 137 | 168 | 438 | 530 | 631 | 707 | 908 | 1104 |
oz | 0.6 | 1.0 | 1.6 | 1.9 | 2.2 | 2.9 | 3.7 | 3.3 | 3.8 | 4.8 | 5.9 | 15.5 | 18.7 | 22.3 | 24.9 | 32.0 | 38.9 | |
Injection speed | mm/sec. | 350 | 350 | 300 | 250 | 250 | ||||||||||||
Injection rate | g/sec. | 81 | 121 | 169 | 165 | 193 | 249 | 316 | 190 | 220 | 280 | 340 | 445 | 539 | 642 | 630 | 715 | 785 |
Plasticizing capacity | g/sec. | 3.3 | 6 | 8.5 | 8.8 | 11 | 16 | 22 | 12 | 16 | 22 | 30 | 52 | 60 | 71 | 71 | 88 | 105 |
Screw stroke | mm | 95 | 115 | 150 | 250 | 280 | ||||||||||||
Screw speed | rpm | 400 | 400 | 400 | 300 | 300 | ||||||||||||
Nozzle pressing force | KN | 20 | 25 | 25 | 54 | 55 | ||||||||||||
POWER UNIT | ||||||||||||||||||
Total electric capacity | KW/A | 22 | 31 | 40 | 62 | 75 | ||||||||||||
Heater power | KW | 5 | 7 | 10 | 22 | 32 | ||||||||||||
GENERAL | ||||||||||||||||||
Machine Weight | Ton | 3.2 | 5 | 8 | 13.5 | 20 | ||||||||||||
Machine Dimensions (L*W*H) | M | 3.8 x 1.2 x 1.8 | 4.8 x 1.4 x 1.85 | 5.6 x 1.6 x 2.2 | 6.7 x 1.7 x 2.3 | 8.0 x 2.0 x 2.5 |
What you can get:
- Introduction & Service of Powerjet Plastic Machinery Co., Ltd
- Brief Feature of Machines` Control Unit, Clamping Unit,Injection & Lubrication Unit
- Machines` standard devices and optional configuration parts list
- Main Characteristic for BJ Series – Standard Injection Molding Machines
- Main Technical Parameters of Standard Injection Molding Machines
- Platen Dimensions Details for all models of Standard Injection Machines
- Simple introduction of Powerjet special used machines series
- A brief List of brand parts
JE 260 full electronic injection molding machine – producing food containers
Powerjet JE-120 producing Medical Instrument Y-Connector in 8 cavities:
Powerjet 260 tons all electronic injection machine construction details
Finished 300 ton full electronic injection machine specification details
JE100 full electronic injection machine specification showings