High Speed Thin-wall Injection Molding Machine
Innovative design of plasticizing system achieves low-temperature injection; Energy saving and eco-friendly;
And the products is high resilient and fracture toughness
And the products is high resilient and fracture toughness
- Advanced hydraulic system achieves low pressure injection; better protection for the mechanical parts and mould.
- Fast response speed. Reach the best shot rate within 0.3 second.
- Brandnew 3-platen clamping design. Better stress distribution and higher ragidity and more stable.
- Special oil-circuit design, it improves the injection acceleration & movement.
- Unique cylinder injection, more stable and faster injection rate.
- Multi-sets of air blowing ports for high speed production.
Description | UNIT | KF168- V/S6 | KF208- V/S6 | KF268- V/S8 | KF300- V/S8 | KF380- V/S8 | KF460- V/S8 |
---|---|---|---|---|---|---|---|
International Size | 1600-380 | 2080-380 | 2680-560 | 3000-850 | 3800-850 | 4600-940 | |
CLAMPING UNIT | |||||||
Clamping force | KN | 1600 | 2080 | 2680 | 3000 | 3800 | 4600 |
Opening stroke | mm | 440 | 490 | 520 | 550 | 580 | 600 |
Max.daylight | mm | 940 | 1040 | 1100 | 1150 | 1230 | 1270 |
Platen size | mm | 705×705 | 775×755 | 910×850 | 950×900 | 1000×1000 | 1070×1050 |
Bars distance | mm | 460×460 | 505×505 | 580×520 | 620×570 | 670×670 | 690×670 |
Max.mold height | mm | 500 | 550 | 580 | 600 | 650 | 670 |
Min.mold height | mm | 160 | 230 | 230 | 250 | 240 | 250 |
Ejector stroke | mm | 140 | 145 | 145 | 145 | 180 | 1500 |
Ejector force | KN | 49 | 65 | 77 | 77 | 77 | 77 |
INJECTION UNIT | |||||||
Screw diameter | mm | 42 | 42 | 46 | 52 | 52/60 | 55 |
Screw L/D ratio | 22 | 22 | 22 | 22 | 22 | 24 | |
Injection Pressure | Mpa | 190 | 190 | 189 | 188 | 188 | 157.5 |
Shot volume | cm3 | 201 | 201 | 299 | 425 | 425 | 594 |
Shot weight (PS) | g | 179 | 179 | 267 | 379 | 379 | 552 |
Injection rate(PS) | g/s | 225 | 225 | 327 | 503 | 786 | 1033.3 |
Screw stroke | mm | 145 | 145 | 180 | 200 | 200 | 250 |
Screw speed | r.p.m. | 300 | 300 | 300 | 300 | 300 | 300 |
POWER UNITE | |||||||
Hydraulic Pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Pump motor power | KW | 22 / 40 | 22 / 40 | 37 / 50 | 40 + 40 | 40 + 40 | 40+40+16 |
Heat power | KW | 14.2 | 14.2 | 16.4 | 21 | 28.5 | 40 |
GENERAL | |||||||
Oil tank capacity | L | 340 | 420 | 420 | 680 | 810 | 1140 |
Machine weight | Tons | 4.6 | 7.0 | 7.5 | 10.5 | 13.0 | 16.0 |
Dimensions | M | 4.8×1.4×1.8 | 5.5×1.4×1.8 | 5.6×1.4×2.1 | 6.7×1.9×2.2 | 7.1×1.9×2.2 | 8.1×2.2×2.0 |
* Some data may updated without any notice |
What you can get:
- Introduction & Service of Powerjet Plastic Machinery Co., Ltd
- Brief Feature of Machines` Control Unit, Clamping Unit,Injection & Lubrication Unit
- Machines` standard devices and optional configuration parts list
- Main Characteristic for BJ Series – Standard Injection Molding Machines
- Main Technical Parameters of Standard Injection Molding Machines
- Platen Dimensions Details for all models of Standard Injection Machines
- Simple introduction of Powerjet special used machines series
- A brief List of brand parts
High speed injection molding machine producing 1000ml Cups in 4 Cavities
Thin wall fast food Spoon produced with 48 cavities
Thin wall PP cups` production line runing in 4 cavities in about 5 second circle time
High speed injection molding machine producing 1000ml Cups in 4 Cavities
KF 380S6 producing fast food containers in 4 cavities